Devotion & Seva
Daily pujas, bhajans and spiritual activities.

With the blessings of Lord Ganesha, we welcome you to a sacred celebration of devotion, community and service.
A meaningful celebration organised with devotion, transparency and togetherness.
Daily pujas, bhajans and spiritual activities.
Families and youth celebrate and serve together.
Donations and expenses are clearly recorded.
Share the special moments of the Utsavam.
Every day brings a new opportunity for devotion, creativity and community fun.
Ganesh Puja followed by fun games and prizes for children.
A lively stage play presented by local youth.
Classical, folk and devotional dance performances.
A family-friendly devotional or inspirational movie.
Group bhajans and musical performances.
Quiz, drawing, storytelling and talent showcase.
Maha Aarti, prize distribution and farewell procession.
Use the buttons below to switch between donations and expenses.
| # | Name | Amount |
|---|---|---|
| 1 | శేషపు రమేష్ | ₹ 2,000 |
| 2 | వాళ్తేటి కార్తీక్ | ₹ 500 |
| 3 | రెడ్డి సాయి | ₹ 700 |
| 4 | రెడ్డి గోవింద (S/o అప్పలనాయుడు) | ₹ 200 |
| 5 | పాతర్లపల్లి హరీష్ | ₹ 500 |
| 6 | మండల అచ్యుత్ | ₹ 1,000 |
| 7 | రెడ్డి భూషణ్ | ₹ 1,000 |
| 8 | సౌరెడ్డి అప్పన్న (మోహన్) | ₹ 1,000 |
| 9 | పాతర్లపల్లి సత్యం (నూకరావ్) | ₹ 1,000 |
| 10 | టెక్కలి చంటి (గంగమ్మ) | ₹ 1,000 |
| 11 | సోడవరపు విజయ్ (ఝాన్సీ) | ₹ 1,000 |
| 12 | పెందుర్తి కళ్యాణ్ | ₹ 1,000 |
| 13 | రెడ్డి సత్యంనాయుడు (కార్తీక్) | ₹ 1,016 |
| 14 | పిన్నింటి మణి | ₹ 500 |
| 15 | జగదీష్ | ₹ 500 |
| 16 | బెవర ఉపేంద్ర | ₹ 500 |
| 17 | పాతర్లపల్లి అచ్యుత్ | ₹ 500 |
| 18 | చల్లా కృష్ణ (శ్రీదేవి) | ₹ 500 |
| 19 | గేదెల వెంకటరమణ | ₹ 500 |
| 20 | గేదెల శ్రీనివాస్ | ₹ 500 |
| 21 | అస్కర నూకన్నదొర (గణపతి) | ₹ 4,500 |
| 22 | గేదెల నారాయణమ్మ (శ్రావణి) | ₹ 5,000 |
| 23 | మామిడి లక్ష్మి (సురేష్) | ₹ 7,000 |
| 24 | మండల సీతంనాయుడు (మణికంఠ) | ₹ 7,000 |
| 25 | బెవర రామకృష్ణ (గోవింద) | ₹ 7,000 |
| 26 | తోకల నాగందొర (కళ్యాణి) | ₹ 500 |
| 27 | నడిమింటి గణేష్ | ₹ 200 |
| 28 | మణిపురి సంధ్య | ₹ 500 |
| 29 | రెడ్డి జగదీష్ | ₹ 2,000 |
| 30 | నడిమింటి గణేష్ | ₹ 200 |
| 31 | పాలవలస పవన్ | ₹ 500 |
| 32 | గంట్యాడ శంకర్ | ₹ 500 |
| 33 | మణిపురి సంధ్య | ₹ 1,000 |
| 34 | బొత్స హరికృష్ణ | ₹ 500 |
| 35 | గేదెల లక్ష్మణ్ (అలివేలు) | ₹ 500 |
| 36 | పిన్నింటి భారతి (మహేష్) | ₹ 500 |
| 37 | రెడ్డి జగదీష్ | ₹ 2,000 |
| మొత్తం / Total Collected | ₹ 54,816 | |
| # | Particulars | Amount |
|---|---|---|
| 1 | Event + DJ | ₹ 24,000 |
| 2 | Idol Carrying | ₹ 1,000 |
| 3 | Total Decoration (3 Taurphan + Items) | ₹ 6,500 |
| 4 | Crackers | ₹ 3,000 |
| 5 | Vinayaka Puja Materials | ₹ 880 |
| 6 | Games Gifts | ₹ 1,500 |
| 7 | 7 Days Pooja Materials | ₹ 1,000 |
| 8 | Nimarjan Prasad | ₹ 2,500 |
| 9 | Petrol / Diesel | ₹ 1,000 |
| 10 | Nimarjan Materials | ₹ 2,000 |
| 11 | Laddu (5 kg) | ₹ 1,000 |
| 12 | Flexi | ₹ 2,000 |
| Total Expenses | ₹ 46,380 | |
Replace these sample images with your own Utsavam photographs when ready.
SriMahavignesh Youth Association
Sri MahaVignesh Utsavam